HISTORY OF THE GAITHER VOCAL BAND
DID YOU KNOW THE HISTORY OF THE GAITHER VOCAL BAND
--------------------------Also known as New Gaither Vocal Band (1981–1984)
-Members (past and present)
- Awards and nominations
The Gaither Vocal Band is an American southern gospel vocal group, named after its founder and leader Bill Gaither. As of September 2016, it consists of David Phelps, Wes Hampton, Adam Crabb, Todd Suttles, and Bill Gaither. Although the group started out recording contemporary Christian music in the 1980s, it became known for southern gospel after the popularity of the Gaither Homecoming videos.
The band has released 29 albums (not including compilations), at least
19 of which have charted. The band has also released 10 DVDs, which
feature many other Christian artists as well. The Gaither Vocal Band has
been honored with 2 Grammys, and 17 Dove Awards.
The Gaither Vocal Band is named after gospel legend and leader, Bill Gaither. It was the successor-group of the Bill Gaither Trio. By the 1980s, Bill Gaither, along with wife Gloria Gaither, were both very successful songwriters. For example, their song, "He Touched Me" was covered by Elvis Presley, after which he even named his album He Touched Me. Presley won a Grammy for the album.
Bill Gaither felt that his trio had reached its peak in the mid-1980s,
but his desire to make another gospel hit kept the trio going.
Members (past and present)
Line-ups
1981–1982 (Under the Name "The New Gaither Vocal Band") | 1982-1983 | 1983-1985 |
---|---|---|
|
|
|
1985-1987 (Now under the name "The Gaither Vocal Band") | 1987 | 1987-1988 |
|
|
|
1988-1992 | 1992-1994 | 1994 |
|
|
|
1994-1995 | 1995-1997 | 1997-2002 |
|
|
|
2002-2004 | 2004-2005 | 2005-2009 |
|
|
|
2009-2013 | 2013- | |
|
|
BILL GAITHER AND HIS WIFE |
Awards and nominations
Grammy Awards
GMA Dove Awards
Year | Category | Nominated work | Result |
---|---|---|---|
1991 | Southern Gospel, Country Gospel or Bluegrass Gospel Album | Homecoming | Won |
1994 | Southern Gospel, Country Gospel or Bluegrass Gospel Album | Southern Classics | Nominated |
1998 | Southern Gospel, Country Gospel or Bluegrass Gospel Album | Back Home in Indiana | Nominated |
2003 | Southern Gospel, Country Gospel or Bluegrass Gospel Album | Everything Good | Nominated |
2004 | Southern Gospel, Country Gospel or Bluegrass Gospel Album | A Cappella | Nominated |
2007 | Southern Gospel, Country Gospel or Bluegrass Gospel Album | Give It Away | Nominated |
2009 | Southern Gospel, Country Gospel or Bluegrass Gospel Album | Lovin' Life | Won |
2015 | Best Roots Gospel Album | Hymns | Nominated |
Year | Category | Nominated work | Result |
1992 | Southern Gospel Album | Homecoming | Won |
1994 | Southern Gospel Album | Southern Classics | Won |
1994 | Southern Gospel Song | "Satisfied" | Won |
1995 | Southern Gospel Song | "I Bowed on My Knees" | Won |
1999 | Southern Gospel Album | Still The Greatest Story Ever Told | Won |
1999 | Southern Gospel Performance | "I Believe in a Hill Called Mount Calvary" | Won |
2009 | Christmas Album | Christmas Gaither Vocal Band Style | Nominated |
2000 | Southern Gospel Album | God Is Good | Won |
2001 | Southern Gospel Song | "God Is Good All The Time" | Won |
2001 | Southern Gospel Album | I Do Believe | Won |
2002 | Southern Gospel Song | "He's Watching Me" | Won |
2003 | Southern Gospel Song | "More Than Ever" | Nominated |
2003 | Country Album | Everything Good | Nominated |
2007 | Southern Gospel Song | "Give It Away" | Won |
2007 | Southern Gospel Album | Give It Away | Won |
2009 | Southern Gospel Album | Lovin' Life | Won |
2010 | Southern Gospel Album | Reunited | Won |
2010 | Southern Gospel Album | Greatly Blessed | Won |
2010 | Song of the Year | "Greatly Blessed, Highly Favored" | Nominated |
2011 | Southern Gospel Song | "Better Day" | Won |
2013 | Southern Gospel Performance | "Glorious Freedom" | Nominated |
2013 | Bluegrass Song | "Come to Jesus" | Nominated |
2013 | Southern Gospel Album | Pure and Simple | Won |
Maoni
Chapisha Maoni
THANKS FOR COMMENTING
Name:
Where are you comming from:
Mobile no.:
Comment: